Floorplans
Floorplans & Capacities
Every meeting room or gathering space at the Eldorado Hotel & Spa comes with its own unique charm and characteristics, and offers ultimate flexibility to suit your needs. The floor plan and chart below is a helpful reference for choosing the perfect space.
| Room | Dimen. | Sq. Ft. | Th. | Class Room | Conf | U-Shape | Hollow Square | Recep. | Bqt. | 8'x10' Exhibit Booths |
| Pavilion | 62x140 | 8,680 | 500 | 350 | - | - | - | 700 | 400 | 50 |
| Anasazi Ballroom | 54x80 | 4,320 | 430 | 235 | - | 60 | 72 | 400 | 330 | 35 |
| Anasazi North | 54x29 | 1,556 | 100 | 80 | 36 | 40 | 48 | 125 | 80 | 12 |
| Anasazi South | 54x51 | 2,754 | 230 | 140 | 36 | 50 | 56 | 275 | 180 | 20 |
| Zia Ballroom | 30x72 | 2,160 | 160 | 100 | - | 50 | 56 | 200 | 150 | 20 |
| Zia A | 30x26 | 780 | 45 | 36 | 20 | 20 | 24 | 50 | 42 | 8 |
| Zia B | 30x26 | 780 | 45 | 36 | 20 | 20 | 24 | 50 | 42 | 8 |
| Zia C | 30x20 | 600 | 30 | 20 | 20 | 20 | 24 | 45 | 36 | 8 |
| Devargas | 30x24 | 720 | 45 | 36 | 20 | 20 | 24 | 50 | 42 | 6 |
| Sunset Room | 67x40 | 2,680 | 175 | 100 | 28 | 45 | 52 | 225 | 130 | 14 |
| Eldorado Court | - | - | - | - | - | - | - | 225 | 150 | - |
| Main Concourse | 27x15 | 405 | - | - | - | - | - | - | - | 24 |
| PiƱon Conf. Room | 27x15 | 405 | - | - | 16 | - | - | - | - | - |
| Chaparral Conf. Room | 27x15 | 405 | - | - | 16 | - | - | - | - | - |
| Turquoise Conf. Room | 22x15 | 330 | - | - | 10 | - | - | - | - | - |
| Presidential Patio | 59x63 | 3,717 | - | - | - | - | - | 200 | 150 | - |

